| Category | Specifications | ||||
| Profile | Single-track upper rail depth: 57mm, two-track upper rail depth: 103mm, three-track upper rail depth: 149mm, four-track upper rail depth: 195mm, five-track upper rail depth: 241mm Six-track upper rail depth: 287mm, main profile wall thickness: 1.5-2.0mm |
||||
| Visual Face | Frame :12.6mm, single-track flat-top upper rail :28mm/ wall-mounted :48mm, two-track/three-track/four-track/five-track/six-track upper rail :28mm Fan visible surface :16mm, fan depth :40mm |
||||
| Color | Fluorine Champagne, Fluorine Black, Gun Gray | ||||
| Glass | 8mm Single Clear Tempered Glass | ||||
| Frame Coverage Range | The minimum wall thickness for single-track double-pack is 67mm, the minimum wall thickness for single-track single-pack plus wall thickness is 86mm, the minimum wall thickness for single-track edge-mounted is 62mm, and the minimum wall thickness for single-track middle-mounted is 115mm Minimum wall thickness for two-track double-package and single-package: 113mm; minimum wall thickness for two-track single-package plus wall thickness: 132mm; minimum wall thickness for two-track edge installation: 108mm; minimum wall thickness for middle installation: 161mm Minimum wall thickness for three-track double-package single-package: 159mm; minimum wall thickness for three-track single-package + wall thickness: 178mm; minimum wall thickness for three-track edge installation: 154mm; minimum wall thickness for three-track middle installation: 207mm Minimum wall thickness for four-track double-package and single-package: 205mm; minimum wall thickness for four-track single-package + wall thickness: 224mm; minimum wall thickness for four-track edge installation: 200mm; minimum wall thickness for middle installation: 254mm |
||||
| Category | Product name | Product model | Pigment | Range of application | Important Notes |
| Standard hardware | Round handle | / | Metallic black | Sliding Door | Magnetic lock is optional, but it can only be installed on the side of the frame and not on the middle sash |
| Round handle | / | Ceramic Electrophoresis Grey | |||
| Buffer | OPK | Standard buffer | |||
| Optional hardware | Optional handrail | 220/JZ-4012 | / | ||
| Optional key lock | / | / | |||
| Lifting Accessories | / | / | |||
| Coded lock | / | / | |||
| Portal | Size limit | Hardware configuration | Remarks | ||
| Sliding Door | 400mm≤ fan width ≤600mm | 1000mm≤ fan height ≤2500mm | Single-damper single-door set | Do not use as window head | |
| 600mm≤ fan width ≤1200mm | 1000mm≤ fan height ≤2500mm | Double short damping single door set | |||
| 400mm≤ fan width ≤600mm | 1000mm≤ fan height ≤2500mm | Single-damper single-door set | Window header linkage is not allowed | ||
| Terrestrial orbit three-gate linkage middle gate set | |||||
| 600mm≤ fan width ≤750mm | 1000mm≤ fan height ≤2500mm | Double short damping single door set | |||
| Terrestrial orbit three-gate linkage middle gate set | |||||
| 750mm≤ fan width ≤1200mm | 1000mm≤ fan height ≤2500mm | Double Long Damping Single Door Set | |||
| Terrestrial orbit three-gate linkage middle gate set | |||||
| Important Notes | For fans with a height exceeding 2500mm, reinforced fan material is standard; for those with a height less than 2500mm, it can be optionally equipped. It is recommended that each panel not exceed 3 square meters | ||||
| Sightline Dimensions | Low-orbit sliding door: Total height = visible height + 41mm, total width = visible width + 25.2mm | ||||
| Stainless steel sliding door: Total height = visible height + 34mm, total width = visible width + 25.2mm | |||||
| Available types | Single-track single-leaf, single-track two-leaf, three-track three-leaf interlocking door, three-track six-leaf interlocking door, four-track four-leaf interlocking door, four-track eight-leaf interlocking door, five-track five-leaf interlocking door, five-track ten-leaf interlocking door, six-track six-leaf interlocking door | ||||
| Available Track Options | Low gauge, stainless steel gauge | ||||
| Custom Shape Solutions | / | ||||
| Category | Mesh configuration | ||||
| Standard Screen Mesh | / | ||||
| Optional Screen Mesh | / | ||||
| Mullion Division | / | ||||
| Category | Frame Coverage Configuration | ||||
| Frame Coverage Method | It comes standard with 31mm edge banding and can be made without banding, single banding, single banding + wall thickness, or double banding | ||||
| Frame Coverage Wall Overlap | Two-track and three-track sliding doors: The width is 15.3mm against the wall on each side and 15.3mm against the high-pressure wall | ||||
| Sidewall Thickness of Frame Coverage | 15mm | ||||
| Category | Glass configuration | Remarks | |||
| Glass styles | 8mm tempered white glass | ||||
| Glass Craft | 4+4 Wired Glass, 4+4 Laminated Glass, Patterned Glass | Fabrication of Laminated or Wired Glass, and Glazing/Sealant Application on Door Sash | |||
| Category | Square Meter | Insulating glass | Laminated Glass | Remarks | |
| Big glass | / | / | / | / | |
| Special glass | Coated glass | / | / | ||
| LOW-E glass | / | ||||
| Magnetically Controlled Blinds | / | / | |||
| Motorized Blinds | / | / | |||
| Solar-Powered Blinds | / | / | |||
| Smart Switchable Glass | / | / | |||
| Category | Category | Name | Scope of application | Important Notes | |
| Profile | Stretch bending | Flat Bending | / | / | |
| 3D Bending | / | / | |||
| Mullion | / | / | |||
| Other | Custom Color | Customizable colors available, minimum order size: 20 square meters (Special colors such as wood grain color, porcelain enamel color, electrophoretic color and anodized color cannot be customized.) | / | ||
Insulated broken Windows
01
Visually, the Star River Series Sliding Door is designed to impress. The frame boasts a visible face of 12.6mm, contributing to a refined and contemporary look. The single-track flat-top upper rail has a visible face of 28mm, while the wall-mounted option extends to 48mm, offering versatility in design aesthetics. For multi-track configurations, including two-track through six-track options, the upper rail maintains a consistent visible face of 28mm, ensuring a uniform and harmonious appearance across different setups.
excellent performance
02
The sliding door fan, or panel, features a visible surface of 16mm and a depth of 40mm, providing a substantial yet elegant profile that complements the overall door system. This design detail enhances the door’s visual appeal while maintaining optimal functionality and ease of use.
exquisite appearance
03
Color options for the Star River Series are thoughtfully curated to suit diverse design preferences. Available in Fluorine Champagne and Fluorine Black, these finishes not only add a touch of sophistication but also offer excellent resistance to weathering, corrosion, and fading. The fluorine coating technology ensures that the doors retain their vibrant appearance and smooth surface for years, even in harsh outdoor environments.
exquisite appearance
04
In summary, the Star River Series Sliding Door is a comprehensive solution for those seeking a high-quality, aesthetically pleasing, and versatile sliding door system. Its range of track options, robust profile specifications, and elegant finishes make it adaptable to various architectural styles and functional requirements. Whether you are looking to create seamless indoor-outdoor transitions, maximize natural light, or enhance the visual appeal of your space, the Star River Series delivers exceptional performance and timeless beauty. Experience the perfect harmony of form and function with the Star River Series Sliding Door – where innovation meets elegance.







