Insulated broken Windows
01
Designed with a thermal-break system and 4.0 mm-thick virgin aluminum, this curtain wall window offers outstanding thermal insulation and wind resistance.It withstands Category 12 typhoon conditions without compromise.
excellent performance
02
Suitable for a wide range of buildings including hotels, apartments, and large commercial complexes, the fast-assembly structure ensures easy installation and reduced labor costs.
exquisite appearance
03
Using this curtain wall system can save over 40% in labor, lowering overall project costs while maintaining high-quality performance and an elegant, modern exterior appearance.
| Milan Spring Series Thermal Break Curtain Wall Window Technical Description [Jan. 2025] | ||||||||
| Physical Performance Grade | Water Tightness: Grade Air Tightness: Grade Wind Pressure Resistance: Grade Sound Insulation: Grade Thermal Insulation: Grade | |||||||
| Opening Method | Outward Opening Outward Tilt Inward Opening Outward Tilt & Turn Inward | |||||||
| Tilt & Turn Outward Double Casement Window Inward Double Casement | ||||||||
| Window Extra Large Inward Tilt & Turn Sliding Window Side-Pressure Tilt & Slide Lifting Window Electric Skylight | ||||||||
| Standard Profile Parameters (Unit: mm) | Profile Thickness | Frame Wall Thickness | Glazing Sash Wall Thickness | Mesh Sash Wall Thickness | Color | Frame Depth | Frame Visible Surface | Mullion Visible Surface |
| 2.2~4.0 | 4 | 2.2 | Exterior: Fluorocarbon Grey, Fluorocarbon Deep CoffeeInterior: Fluorocarbon Grey, Fluorocarbon Deep Coffee | 175 | 37 | |||
| Sash Visible Surface | /Mesh Visible Surface / Top Visible Surface | Glazing Sash Thickness | Bottom Visible Surface | Thickened Bottom Track Wall Thickness | Product Grade: Image Grade | Structure Options | Fixed Window, Side-Hung Window | |
| 55.5 | ||||||||
| Standard Glass Configuration | Sash Standard Glass | 6mm+20Ar+6mm6mm+20Ar+6mm Clear Tempered Glass | Fixed Standard Glass | 6mm+20Ar+6mm6mm+20Ar+6mm Clear Tempered Glass | Biling Area | 11Less than 1 billed as 1 | ||
| Type | Material Name | Brand | /Material / Type | mmSpecification (mm) | Color Specification | Remarks | ||
| Standard Glass Parameters | Standard Glass | Xinyi Glass | Clear Glass | 6mm6mm (Thickness) | Wood Grain, Procelain, Electroplated, Anodized colors, etc., special colors cannot be customized | 89.4%Transmittance: 89.4% | ||
| Standard Beading Line Parameters | Standard Fixed Beading Line | Xingfa Aluminium | 6063-T5 | Beading Line Type | Flush Type | |||
| Square Beading LineChamfered Beading LineRound Beading Line | Inner FlushOuter FlushDouble Flush | |||||||
| Standard Thermal Strip Parameters | /Standard Frame / Mullion Thermal Strip | / | / | C20 | Black | xx | ||
| Standard Top/ Bottom Track Thermal Strip | xx | |||||||
| Standard Sash Thermal Strip | Technoform | / | xx | |||||
| Standard Mesh Parameters | Standard Mesh | / | Polyester Fiber | mmWire Diameter (mm) | Mesh Inter Space (Mesh) | Black | xx | |
| / | / | |||||||
| Standard Hardware Parameters | Standard Lock | / | Aluminum Alloy | / | /Grey / Black | xx | ||
| Type | Product | Product Name | Brand | Material | Specification | Color | xx | |
| Optional Hardware Parameters | Handle Type | Code Lock | xx | xx | xx | x | xx | |
| PH175PH175 Flat Handle with Key | xx | xx | xx | x | xx | |||
| CMECH High Handle with Key | xx | xx | xx | x | xx | |||
| HOPPE | xx | xx | xx | x | xx | |||
| Safety Restrictor for Casement Window | xx | xx | xx | x | xx | |||
| Push-Button Child Safety Handle | xx | xx | xx | x | xx | |||
| Handle Without Base | xx | xx | xx | x | xx | |||
| Smart Type | Smart Electric Casement Window System (Manual / Auto Combined) | xx | xx | xx | x | xx | ||
| /Smart Window Opener Motor (For Skylight/ Tilt Window) | xx | xx | xx | x | xx | |||
| Wind, Light, Rain Sensor | xx | xx | xx | x | xx | |||
| Tmall Genie | xx | xx | xx | x | xx | |||
| Window / Door Alarm | xx | xx | xx | x | xx | |||
| Fresh Air System | xx | xx | xx | x | xx | |||
| Backup Power | xx | xx | xx | x | xx | |||
| Safety Rope | xx | xx | xx | x | xx | |||
| Optional Glass Parameters | Type | Product Name | Brand | Area | Insulated Glass | Laminated Glass | Wooden Frame Area | Remarks |
| Large Glass | Large Glass Optional | Xinyi Glass | S2.5 | 5mm+22Ar+5mm | 5mm+1.52pvb+5mm+15Ar +5mm5mm Clear Glass+1.52pvb+5mm Clear Glass+15Ar +5mm Clear Glass | xx | xx | |
| 2.5S3.2 | 6mm+20Ar+6mm | xx | xx | |||||
| 3.2S5.0 | 8mm+16Ar+8mm | xx | xx | |||||
| xx | xx | xx | xx | xx | ||||
| xx | xx | xx | xx | xx | ||||
| mmSpecial Glass(Unit: mm) | Coated Glass | xx | ||||||
| LOW-E LOW-E Glass | xx | |||||||
| Heat Bent Tempered Glass | xx | |||||||
| Magnetic Control Shutters | xx | |||||||
| Electric Shutters | xx | |||||||
| Day / Night Shutters | xx | |||||||
| Dimming Glass | xx | |||||||
| Explosion-Proof Glass | xx | |||||||
| Glass Guardrail | xx | |||||||
| Opening Specification | Material Name | Size Limits | Hardware Configuration | Opening Distance | (KG)Max Load (KG) | |||
| Sash Width | Sash Height | |||||||
| ()Manual Side-Hung (Standard) | 740mm Width1050mm | 1200mm Height1750mm | Side-Hung Hinge/1330PT/25 Side-Hung Hinge/1330PT/39 | 255/305 | 180 | |||
| 740mm Width1050mm | 2400mm Height2800mm | Side-Hung Hinge/1330PT/25 Side-Hung Hinge/1330PT/39 | 255/305 | 180 | ||||
| 1050mm Width1450mm | 1750mm Height2400mm | Side-Hung Hinge/1330PT/39 Side-Hung Hinge/1330PT/50 | 255/305 | 220 | ||||
| 1050mm Width1450mm | 2400mm Height2800mm | Side-Hung Hinge/1330PT/39 Side-Hung Hinge/1330PT/39 | 255/305 | 180 | ||||
| 1450mm Width1750mm | 1750mm Height2400mm | Side-Hung Hinge/1330PT/50 | 255/305/350 | 220 | ||||
| 1700mm Width2000mm | 1950mm Height2400mm | Side-Hung Hinge/1330PT/25 Side-Hung Hinge/1330PT/50 | 255/305/350 | 180 | ||||
| 1700mm Width2000mm | 2400mm Height2800mm | Side-Hung Hinge/1330PT/39 Side-Hung Hinge/1330PT/50 | 255/305 | 220 | ||||
| Optional Profiles | Product Name | Applicable Scope | ||||||
| Profile Bending | Planar Bending | xx | ||||||
| 3D Bending | xx | |||||||
| Aluminum Frame Flanging | xx | |||||||
| Half-Wrapped Roman Style Aluminum Column | xx | |||||||
| Leisuire Sill | xx | |||||||
| Corner Profile | 3.0mmUse 3.0mm Bending Plate | |||||||
| Joining Strip | xx | |||||||
| Reinforced Mullion | xx | |||||||
| Grid Bar | xx | |||||||
| Security Grille | xx | |||||||

























