product description
Frame Construction: Thermal break aluminum alloy
Frame Depth: 105mm
Aluminum thickness:1.8mm
Sash width: 78.7mm
Opening Style:Glass inward,screen inward
Glass Configuration: 5mm + 24Ar + 5mm
Hardware: Full set of EEHE Tailormade
Splicing Technology:Full Injection Molding on Glass Sash, Transom/Mullion, and Frame.
| Type | Specifications | ||||||
| Profile | Frame Depth:105mm,Main Profile Thickness:1.4~1.8mm | ||||||
| Visible Surface | Frame Visible Face:45.8mm(Outside)22mm(Inside),Window Sash Visible Surface:60mm(Including Glass beading Line),Mesh Visible Surface:27mm | ||||||
| Standard Color | Exterior:Fluorocarbon Grey, Fluorocarbon Deep Coffee | ||||||
| Interior:Fluorocarbon Grey, Fluorocarbon Deep Coffee | |||||||
| Standard Glass Configuration | 5mm clear glass +24Ar+5mm clear insulated tempered glass | ||||||
| Standard Screen Mesh | 04 Diamond Mesh | ||||||
| Beading Line | Square small beading line, located in the middle area of the frame | ||||||
| Thermal Strip | Frame/Center Munllion uses C34/CU34 thermal break strips; the glazing sash uses C30/CT30 thermal break strips; | ||||||
| Window Type | Category | Hardware Configuration | Remarks | ||||
| Inward opening Casement Window | Standard Handle Set | Glass Pane: Baseless High Handle, Silver Screen Pane: Concealed Strip Lock |
/ | ||||
| Standard Hinge | Glass Pane: Concealed Hinge (Left/Right specific) Screen Pane: Two-wing Butt Hinge, Silver (Left/Right specific) |
||||||
| Tilt & Turn Window | Standard Handle Set | Glass pane: Baseless high handle, silver Screen pane: Concealed strip lock |
|||||
| Standard Hinge | Glass Pane: Hinge/Tilt & Turn (Left/Right specific) Screen Pane: Two-wing Butt Hinge, Silver (Left/Right specific) |
||||||
| Category | Product Name | Product Model | Color | Applicable Scope | Precautions | ||
| Optional Handles | Smart Code Handle | Window: High Handle (Not L/R Specific) | Silver | Glass Pane | With Base | ||
| High Handle with Key | Square Spindle Handle (with Key) | Silver / Dark Bronze | Glass Pane | ||||
| Press-Type Child Lock Handle | Square Spindle Handle | Silver / Bronze | Glass Pane | ||||
| 180°Tilt & Turn Window | 180°Tilt & Turn Window Accessories (Left/Right Specific) | 180° | / | ||||
| Window Type | Size Limitations | Hardware Configuration | Opening Angle | Maximum Weight(kg) | |||
| Inward Opening Casement Window | 400mm≤width≤750mm | 500mm≤height≤1700mm | Glass Pane: Concealed Hinge (Left/Right specific). When sash width ≥550mm, install corner protectors, sash requires a lock notch. | 90° | 80kg | ||
| Standard Tilt & Turn Window | 450mm≤width≤750mm | 560mm≤height≤1700mm | Glass Pane: Hinge/Tilt & Turn mechanism (Left/Right specific). When sash width ≥550mm, install corner protectors, sash requires a lock notch. | 90° | 80kg | ||
| Compact Tilt & Turn Window | 400mm≤width≤750mm | 595mm≤height≤2600mm | Glass Pane: Hinge/Tilt & Turn mechanism (Left/Right specific). When sash width ≥550mm, install corner protectors, sash requires a lock notch. | 90° | 80kg | ||
| Oversized Tilt & Turn Window (Optional) | 480mm≤width≤750mm | 1700mm≤height≤2600mm | Glass Pane: Hinge/Tilt & Turn mechanism (Left/Right specific). When sash width ≥550mm, install corner protectors, sash requires a lock notch. | 90° | 100kg | ||
| 751mm≤width≤950mm | 1700mm≤height≤2400mm | Glass Pane: Hinge/Tilt & Turn mechanism (Left/Right specific). When sash width ≥550mm, install corner protectors, sash requires a lock notch. | |||||
| Category | Square Meter | Insulated Glass | Laminated Glass | Wooden Crate Cost | |||
| Large Glass | S≤2.5m² | 5mm Clear Glass+24Ar+5mm Tempered Clear Glass | 5mm Clear Glass+1.14pvb+5mm Clear Glass+18Ar+5mm Tempered Clear Glass) | Refer to Quotation Height above 2.4m requires reinforced center mullion |
|||
| 2.5m²<S≤3.2m² | 6mm Clear Glass+22Ar+6mm Tempered Clear Glass | 5mm Clear Glass+1.14pvb+5mm Clear Glass+16Ar+6mm Tempered Clear Glass) | |||||
| 3.2m²<S≤5.0m² | 8mm Clear Glass+18Ar+8mm Tempered Clear Glass | 8mm Clear Glass+1.9pvb+8mm Clear Glass+16Ar+10mm Tempered Clear Glass) | |||||
| 5m²<S≤7.5m² | 10mm Clear Glass+24Ar+10mm Tempered Clear Glass | ||||||
| Important Notes | For glass panels that are close to or trend towards a square shape, the glass thickness should be increased by one grade (for insulated glass). When selecting large glass panels, please adhere as closely as possible to the company's standard size specifications. Prices for sizes outside the standard range can be exceptionally high, especially for laminated insulated glass. Please refer to the detailed large glass price list for pricing. If the desired size is not listed, please inquire with the company in advance. Additionally, the larger the glass panel, the higher the nickel sulfide content, increasing the possibility of spontaneous breakage. Due to the high-risk factors and coefficient of spontaneous breakage for large glass panels, the company does not assume the corresponding transportation or spontaneous breakage risks. To reduce the risk of spontaneous breakage, ultra-clear glass can be used, but the price is relatively higher. |
||||||
| Special glass | Coated Glass | Max width ≤ 2300mm, max height ≤ 3000mm. Sizes exceeding this require separate quotation (standard thicknesses: 5mm, 6mm raw glass) | Pay attention to area limitations | ||||
| LOW-E Glass | Refer to the large glass specification table in the quotation book | ||||||
| Curved Tempered Glass | / | / | / | ||||
| / | / | ||||||
| / | / | ||||||
| Magnetic-controlled Blinds Glass | 6mm Clear Glass+19Ar+6mm Tempered Clear Glass | / | |||||
| Electric Blinds Glass | 6mm Clear Glass+21Ar+6mm Tempered Clear Glass | / | |||||
| Day-Night Blinds Glass | / | / | |||||
| Dimmable glass | (5mm+2 Dimming+5mm)Dimming layer+16Ar+6mm Clear Glass,The maximum width shall not exceed 1800mm, the maximum height shall not exceed 2500mm (standard), each piece of glass shall be less than 2.5m², and additional charges will apply for dimensions exceeding 1.2 meters. The thickness of the bottom glass shall be in accordance with the safety standards for glass. | Refer to quotation book | |||||
| Anti-blast Glass | 10mm Super white+1.9+10mm Super white+1.9+10mm Super white,The area should be no less than 0.3 square meters, and the process requirements are generally heat-strengthened or non-tempered | Refer to quotation book | |||||
| Glass Railing | 6mm Clear Glass +1.14pvb+6mm Clear Glass (Less than 1m² is counted as 1m²)/Finely ground edge | Refer to quotation book | |||||
| Category | Category | Name | Scope of application | Important Notes | |||
| Profile | Bending | Planar Bending | Minimum bending radius of the outer frame ≥550mm | / | |||
| 3D Bending | / | / | |||||
| Glazing Bead | Bevelled Glazing Bead line | Pay attention to the groove for insulated glass | |||||
| Corner Profile | 90°Corner(EM10511A+EM10511B)Square-shaped corner/ 135°Corner(EM10512A+EM10512B)Shuttle-shaped corner |
Note the difference between reverse and standard corners | |||||
| Joining Strip | Use splicing strips when framing(EEHE10814) | Essential for combined windows | |||||
| Reinforced Center Mullion | For a height of 2400mm and an area of 5 square meters, reinforced middle columns are required | Note height and area limits | |||||
| Aluminum Grid Bar | 6mm Clear Glass+22Ar+6mm Clear Glass,Two-color grid strips can be made. Curved grid bar designs are not allowed, nor are single-color grid bars |
Pay attention to whether the thickness of the glass matches the color of the grid strips | |||||
| Casing | It can be used as an indoor single package. The pressed frame is 18mm. When making a single package plus wall thickness, 12mm ceiling panels are used | Pay attention to whether the colors of the casing cover match | |||||
| Others | Custom Color | Minimum order area per series: 20㎡ | / | ||||
| False Central Mullion Double Casement | Not available | / | |||||
| Special-shaped Window | All irregular-shaped window glasses need to be laid out by computer. | / | |||||
| Adaptation Frame | No adaptation frame available | / | |||||
| Micro-ventilation fan | / | / | / | ||||
| Fresh air system | FD105 window-type PM2.5 filter | The minimum installation space for the FD105 horizontal fresh air system is 110mm. A 5mm installation space should be reserved at both ends of the fresh air system. The minimum size of the FD105 is 760mm. (For details, please refer to the new air system node diagram assignment. | The fresh air system will protrude from the profiles | ||||
| SD120 window-type PM2.5 filtration | The minimum installation space for the SDSD120 vertical fresh air system is 125mm. A 5mm installation space should be reserved at both ends of the fresh air system. The minimum size of the SD120 is 1000mm. (For details, please refer to the new air system node diagram assignment. | ||||||
Insulated broken Windows
01
A triple-sealing system combined with seamlessly welded gaskets delivers outstanding overall airtightness, watertightness, sound insulation, and thermal performance, creating a more comfortable indoor environment. This design is especially well suited for living rooms, bedrooms, and other residential spaces.
excellent performance
02
The central mullion features a floor-drainage design with a high-drop, direct-flow system that effectively prevents rainwater backflow. Even in high-rise balcony enclosures, water leakage is no longer a concern during heavy rain.
Protective corner guards are installed on both the interior and exterior sides of the operable sash, helping to prevent accidental injuries to children and the elderly and providing all-round safety for the family.
exquisite appearance
03
The sash supports both inward-opening and tilt-and-turn operation. Inward opening ensures safe operation with no risk of falling, allows rapid ventilation, and makes cleaning easy. The tilt function enables gentle micro-ventilation for improved comfort while preventing rain from entering on rainy days. Designed to create a relaxed living experience, this window system adapts seamlessly to a wide range of applications, from residential villas to commercial complexes and hotel projects.
Ready to Start?
Get Your Free Quote — Response in 2 Hours
Share your project details and our 20+ person technical team will respond within 2 hours
















