product description
Frame Construction: Thermal break aluminum alloy
Frame Depth: 124mm
Aluminum thickness:2.0mm
Sash Thickness: 66.3mm
Opening Style:Glass outward,screen inward
Glass: 5mm + 24Ar + 5mm
Hardware: Full set of ROTO
Splicing Technology:Full Injection Molding on Glass Sash, Transom/Mullion, and Frame.
| Class | Specifications | ||||||
| Aluminum Profile | Frame depth: 124mm; Main profile thickness: 2.0mm | ||||||
| Visible face | Visible surface of the frame: 45mm (outer) × 26mm (inner). Visible surface of the glass fan: 75.5mm. Visible surface of the screen fan: 50.5mm. | ||||||
| Standard color | Color: Fluorocarbon gray, Fluorocarbon deep coffee | ||||||
| Ink color: Fluorocarbon gray, Fluorocarbon deep coffee | |||||||
| Standard glass | 5mm clear glass + 24Ar + 5mm clear glass, double insulated tempered glass | ||||||
| Standard mesh screen | 04 Stainless steel mesh | ||||||
| Line ball | Beveled beading line, square beading line, curved beading line, aligned with the flush frame | ||||||
| Insulation strip | C40 thermal insulation strips for frames/center columns; C24/C24T thermal insulation strips for window sashes; C24/C32 thermal insulation strips for transfer frames | ||||||
| Window type | Class | Hardware configuration | Remarks | ||||
| Outward Opening Window/ Top Hung Window (with Mesh) |
Standard handle | Opening window sash Handle: Silver, High Handle without Base Fly screen Sash : No base, tilted handle, silver |
/ | ||||
| Standard hinge | Opening window sash/outward opening: hinge C-Channel Opening window sash /Top hung: Hinge/C-Channel + telescopic wind brace (8/10/12 inches) Fly screen Sash: Hidden hinge |
||||||
| Outward Opening Window/ Top Hung Window (without Mesh) |
Standard handle | Opening window sash Handle: Silver, High Handle without Base Fly screen Sash : None |
|||||
| Standard hinge | Opening window sash/outward opening: hinge C-Channel Opening window sash /Top hung: Hinge/C-Channel + telescopic wind brace (8/10/12 inches) |
||||||
| Overhanging Exterior Window | Standard handle | Fan Handle: Silver, Eccentric Flat Handle Fly screen Sash: High Handle, No Base, Silver |
|||||
| Standard hinge | Blower Fan: Hidden hanging outward-opening hardware (C-slot, left/right) Curtain Fan: Concealed hinge |
||||||
| Window type | Size limit | Hardware configuration | Opening angle | Heaviest window (kg) | |||
| Swinging-Out Casement Window | Fan width: 430mm ≤ width ≤ 750mm | Fan height: 500 mm ≤ height ≤ 1700mm | Friction hinge 13 inches | 45 °/ 90 ° | 60kg | ||
| Swinging-Out Casement Window | Apolegamy | Bearing hinge | Blower Fan: German Gruh Friction Hinge / C-Slot / 14-Inch Slot-Free | 70kg | |||
| External Sash Window | Fan width: 500-1500mm | Fan height: 500mm ≤ 800mm | No wind support below 801mm | 35 ° | 60kg | ||
| Fan width: 500-1200mm | 800mm ≤ fan height ≤ 1350mm | Blower Fan: Friction Hinge / 8-inch Telescopic Wind Brace / 6-inch Telescopic Wind Brace | |||||
| Fan width: 500-1100mm | 1350mm ≤ fan height ≤ 1600mm | Blower Fan: 10-inch Friction Hinge / Telescopic Wind Brace | |||||
| Fan width: 500-1000mm | 1600mm ≤ fan height ≤ 1800mm | Blower Fan: Friction Hinge / 12-inch Telescopic Wind Brace | |||||
| Overhanging Exterior Window | Fan width: 510-750mm | 665mm ≤ fan height ≤ 1700mm | Hidden outward-opening suspension hardware (left/right) | 90 ° | 80kg | ||
| Class | Product name | Product model | Pigment | Scope of application | Matters need attention | ||
| Optional Handle | Smart Password Handle | Window height handle (left or right) | Silvery | Outward Opening Window (Glass/Screen) | Basement-bearing | ||
| Window handle (left and right) | |||||||
| Flat Handle with Key | Keyed handle | Silver/Deep Bronze | Outward-Opening Window (Glass Panel) | ||||
| Keyed High Handle | Handle (with key) | Silver/Deep Bronze | Outward-Opening Window (Glass/Fly Screen) | ||||
| Push-Type Child Lock Handle | Square shaft handle | Silver/Copper | Outward-Opening Window (Glass/Fly Screen) / Inward-Opening Window (Glass) | ||||
| German Goodbo handle | Window height handle (left or right) | Silver/Deep Bronze | Glass Sash / Screen Sash | ||||
| German Goodbo handle | Window handle (left or right) | Silver/Deep Bronze | Fan blade | ||||
| Class | Square | Insulating glass | Clad glass | Cost of wooden frame | |||
| S ≤ 2.5m2 | 5mm clear glass + 24Ar + 5mm clear glass | 5mm clear glass + 1.14 PVB + 5mm clear glass + 24Ar + 5mm clear glass (Replace with large glass using EEHE12307 glazing bead) | |||||
| 2.5m2 <S ≤ 3.2m2 |
6mm clear glass + 22Ar + 6mm clear glass | 5mm clear glass + 1.52 PVB + 5mm clear glass + 22Ar + 6mm clear glass (Replace with large glass using EEHE12307 glazing bead) | |||||
|
Big glass |
3.2m2 < S ≤ 5.0m2 |
8mm clear glass + 18Ar + 8mm clear glass | 6mm clear glass + 1.14 PVB + 6mm clear glass + 19Ar + 8mm clear glass (Replace with large glass using EEHE12307 glazing bead) | ||||
| 5m2< S ≤7.5m2 | 10mm clear glass + 22Ar + 10mm clear glass (reinfor- ced central column required for heights exceeding 2.4m) |
/ | |||||
| 7.5m2 <S ≤11m2 | 12mm clear glass + 18Ar + 12mm clear glass (reinfor- ced central column required for heights exceeding 2.4m) |
/ | |||||
| Important Notes | For square or near-square glass exceeding standard thickness (including double-glazed units), the glass thickness must be increased by one grade. Large glass must comply with the company’s dimensional standards. Exceeding these limits will result in significantly higher costs, especially for laminated double-glass units. Please refer to the Large Glass Selection Price Schedule for details. For sizes beyond the standard range, consult the company in advance. Larger glass contains higher nickel sulfide content, which increases the risk of spontaneous breakage. The company does not assume liability for transportation or breakage. Ultra-clear glass can be used to reduce risk, though at an additional cost. | ||||||
| Special glass | Coated glass | The maximum width must not exceed 2300 mm, and the maximum height must not exceed 3000 mm. Any dimensions exceeding these limits require separate price negotiation. Only 5 mm and 6 mm original glass sheets are available for standard use. | Check the maximum square/area limit | ||||
| LOWE glass | Refer to the Large Glass Quotation Specification Table. | ||||||
| Bent glass | / | / | / | ||||
| / | / | ||||||
| / | / | ||||||
| Magnetic control louvers | 6mm clear glass + 19Ar + 6mm clear tempered glass | / | |||||
| Electric blinds | 6mm clear glass + 21Ar + 6mm clear tempered glass | / | |||||
| Day and night curtains with blinds | / | / | |||||
| Dimming glass | (5mm + 2mm dimming layer + 5mm) dimming layer + 18AS + 5mm white glass. Maximum width ≤ 1800mm, maximum height ≤ 2500mm (standard). Individual glass panels < 2.5m². Additional charges apply for sizes exceeding 1.2m. Bottom glass thickness complies with safety standards | Refer to the quotation | |||||
| Explosion-proof glass | Glass configuration: 10mm ultra-clear glass + 1.52mm + 10mm ultra-clear glass + 1.52mm, minimum area 0.3m². Generally, semi-tempered or non-tempered glass is used, considering weight limitations | Refer to the quotation | |||||
| Glass railing | / | Refer to the quotation | |||||
| Class | Class | Name | Scope of application | Important Notes | |||
| Section bar | Stretch bending | Plane bending | / | / | |||
| Three-dimensional bending | / | / | |||||
| Optional pressure line | Square / Beveled Beading | Pay attention to hollow slot in the profile | |||||
| Turning stock | 90° Corner (EEHE12313A + EM10511B) / 135° Corner (EEHE12314 + EM10512B), Curved Corner Shape | Pay attention to the distinction between reverse and forward corner angles | |||||
| Splicing strip | Use Splicing Bar for Divided Frames (EEHE12312) | Splicing bar required for combined frames | |||||
| Reinforced Central Column | Reinforced Intermediate Column Required for Height ≥2400mm and Area ≥5㎡ (EM13015+EM13016) | Pay attention to the height and area | |||||
| Lattice bar | / | Ensure the glass thickness is compatible with the lattice/bar color | |||||
| Guard rail | Single-Color Guardrail: EEHE9729 | / | |||||
| Canning (Interior Cladding) | Interior Cladding: Available as single-layer with 18 mm frame pressure, or 12 mm panel when combined with wall thickness | Ensure the frame/envelope color is consistent with the design specifications | |||||
| Other notes / Additional considerations | False column | Available | / | ||||
| Heteromorphic Window | All irregular-shaped window glass must be digitally laid out using computer software | / | |||||
| Conversion Box | Conversion box | / | |||||
| Micro-ventilation fan | / | / | / | ||||
| Primary air system | FD105 Window-type PM2.5 Filter | The FD105 horizontal fresh air system requires a minimum installation space of 110 mm, with 5 mm clearance reserved at each end. The system’s minimum length is 760 mm. (Refer to the fresh air system node diagram for detailed installation instructions.) | The fresh air system will extend beyond the profile | ||||
| SD120 Window-type PM2.5 Filter | The SDSD120 vertical fresh air system requires a minimum installation space of 125 mm, with 5 mm clearance reserved at both ends. The system’s minimum height is 1000 mm. (For detailed installation instructions, refer to the fresh air system node diagram.) | ||||||
Insulated broken Windows
01
The true core of a window lies in its hardware system. The Fontainebleau Series is equipped with genuine German ROTO hardware, representing the highest standards of safety, reliability, and performance.
excellent performance
02
Multi-Point Locking System:The multi-point locking design works together with a heavy-duty transmission mechanism, ensuring multiple locking points between the sash and the frame when closed. This structural-level locking system significantly enhances wind resistance and security, keeping the window firmly locked even under typhoon-level wind pressure.
exquisite appearance
03
Integrated Stainless Steel Safety Screen: The window is standard-equipped with a 304 stainless steel security screen. While maintaining excellent airflow and clear outward views, the fine mesh effectively prevents children from climbing or falling and provides strong protection against external intrusion.































